On-going Inventory of the existing socio-economic Marine Indicators for the European seas
| Origin | Theme | Geographic Area | Period | |
| Transport | ||||
| Short Sea Shipping | ||||
| Eurostat | Transport (by Sea) | EU | 2000-2006 | |
| Share of Short Sea Shipping in total annual tonnage turnover; Short Sea Shipping in the EU - gross weight of goods handled; Short Sea Shipping transport by Member State and by sea region; Share of types of cargo handled (inward and outward) in Short Sea Shipping (in % of total cargo handled); Types of cargo loaded and unloaded in Short Sea Shipping |
||||
|
|
||||
| Development of the world Fleet, 1997-1999 | ||||
| OECD | Transport (by Sea) | World | 1977-1999 | |
| Development of world fleet (Total world fleet; Oil tankers; Ore and dry bulk carriers; Other vessel types) 1977 - 1999 (Ships of 100 grt and over) |
||||
|
|
||||
| World Fleet by Country of Registration, end - 1999 | ||||
| OECD | Transport (by Sea) | World | 1999 | |
| World fleet by country of registration (63) as at end-1999 (Ships of 100 grt and over), total fleet and % of change since end-1998 | ||||
|
|
||||
| World Fleet by Country of Regisatration and Principle Types of Vessels, end -1999 | ||||
| OECD | Transport (by Sea) | World | 1999 | |
| World fleet by country of registration (63) and principal types of vessels (Oil tankers; Ore and dry bulk; General cargo; Miscellaneous) as at end-1999 (Ships of 100 gt and over) In '000 g | ||||
|
|
||||
| Development of Shares of Major National Groups in the World Fleet, 1981-1999 | ||||
| OECD | Transport (by Sea) | World | 1981-1999 | |
| Development of shares of major national groups (OECD Countries; NIS/CEECs; Developing Asian Economies; China; Open Registry Countries; Developing Market Economy Countries; Others) in the world fleet 1981-1999 (Million grt and % World tonnage) |
||||
|
|
||||
| World Fleet by Type of Vessel and Regional Distribution, end-1999 | ||||
| OECD | Transport (by Sea) | World | 1999 | |
| World fleet by type of vessel (Oil tankers; Chemical carriers; Liquified gas carriers; Combination carriers; Dry bulk carriers; General cargo ships; Container ships; Refrigerated carriers; Ro-Ro ships; Passenger ships; Other cargo ships; Fishing vessels; Other ships) and regional distribution (OECD Countries; NIS/CEECs; Dynamic Non Member Economies; China; Open Registry Countries; Rest of the World) 1999 | ||||
|
|
||||
| Development of the Wet and Dry Bulk Carrier Fleets, 1992-1999 | ||||
| OECD | Transport (by Sea) | World | 1992-1999 | |
| Development of the wet and dry bulk carrier fleets (Oil tankers; Combination carrier; Dry bulk carrier), 1992-1999 | ||||
|
|
||||
| Ships Lost and Scrapped by Vessel Type, 1999 | ||||
| OECD | Transport (by Sea) | World | 1999 | |
| Ships lost and scrapped: by vessel type (Liquefied gas; Chemical; Crude oil tanker; Oil products tankers; Other liquids; Bulk dry; Bulk dry/oil; Self-discharging bulk dry; Other bulk dry; General cargo; Passenger/general cargo; Container; Refrigerated cargo; Ro-ro cargo; Passenger/ro-ro cargo; Passenger (cruise); Passenger ship; Other dry cargo; Fish catching; Other fishing; Offshore supply; Other offshore; Research; Towing/pushing; Dredging; Other activities) 1999 | ||||
|
|
||||
| Ships Lost and Scrapped: Regional Distri 997-1999 | ||||
| OECD | Transport (by Sea) | World | 1997-1999 | |
| Ships lost and scrapped: regional distribution 1997 - 1999 (OECD; Open Registries; Eastern Europe; Dynamic Non-Member Economies; Rest of the world) | ||||
|
|
||||
| Development of Dry Bulk Freight Rates, 1997-1999 | ||||
| OECD | Transport (by Sea) | World | 1997-1999 | |
| Development of dry bulk freight rates 1997 - 1999 (Single voyage rates ($/tonne of cargo)) and (Time charter (1 year ($'000/day)) | ||||
|
|
||||
| Development of Tanker Freight Rates, 1997-1999 | ||||
| OECD | Transport (by Sea) | World | 1997-1999 | |
| Development of tanker freight rates 1997 - 1999 (spot market (Worldscale); period market 1 year ($/dwt/month)) | ||||
|
|
||||
| Development of Tanker Freight Rates on selected Routes, 1995-1999 | ||||
| OECD | Transport (by Sea) | World | 1995-1999 | |
| Development of tanker freight rates on selected routes 1995 - 1999 (DIRTY: AG-WEST(via Suez), AG-WEST(via Cape), MEDUSAC. CLEAN: MED-NW EUROPE, MEDUSAC) | ||||
|
|
||||
| World Seaborne Dry Cargo and Oil Trade Movements, 1987-1999 | ||||
| OECD | Transport (by Sea) | World | 1987-1999 | |
| World seaborne dry cargo and oil trade movements, 1987-1999 (In million tonnes)) | ||||
|
|
||||
| World Seaborne Trade of Main Bulk Commodities, 1987-1999 | ||||
| OECD | Transport (by Sea) | World | 1987-1999 | |
| World seaborne trade of main bulk commodities in terms of tonnage and tonne-miles, 1987-1999 (iron, coal, grain, bauxite/alumnia, phosphate rock, crude oil, oil products, others (est.), total (est.) | ||||
|
|
||||
| World Seaborne Trade carried by Combined and Bulk Carriers, 1998 | ||||
| OECD | Transport (by Sea) | World | 1998 | |
| World seaborne trade carried by combined and bulk carriers in 1998 (dry cargo; Ships over 50 000 dwt; In '000 tonnes) by Area of trade ( to: UK/Continent; Mediterranean; Other Europe; North America; South America; Japan; Other Asia; Others) (from: UK/Continent; Mediterranean; Other Europe; Africa; N. America; S. America; Asia; Australia ). Presents also the total of 1996, 1997 and 1998 |
||||
|
|
||||
| Iron Ore: World Seaborne Trade, 1998 | ||||
| OECD | Transport (by Sea) | World | 1998 | |
| Iron ore: World seaborne trade in 1998 (In '000 tonnes), by Area of trade (To: UK/Continent; Mediterranean; United States; Other Europe; Japan; Other Far East; Others) (From: Scandinavia; Other Europe; West Africa; Other Africa; N. America; S. America [Atlantic]; S. America [Pacific]; Asia; Australia/New Zealand). Presents also the total of 1996, 1997 and 1998 |
||||
|
|
||||
| Coal: World Seaborne Trade, 1998 | ||||
| OECD | Transport (by Sea) | World | 1998 | |
| Coal: World seaborne trade in 1998 (In '000 tonnes). by Area of trade (To: UK/Continent; Mediterranean; Other Europe; South America; Japan; Other Far East; Others) (From: N. America; Australia; S. Africa; S. America [Caribbean]; China; NIS; Other E. Europe; West Europe; Others). Presents also the total of 1996, 1997 and 1998 |
||||
|
|
||||
| Grain: World Seaborne Trade, 1998 | ||||
| OECD | Transport (by Sea) | World | 1998 | |
| Grain: World seaborne trade in 1998 (In '000 tonnes) by Area of trade (To: UK/Continent; Mediterranean; East Europe; Other Europe; Africa Americas; Near East; Indian Ocean; Japan; Other Far East; Not Specified) (From: United States; Canada; S. America; Australia; Others). Presents also the total of 1996, 1997 and 1998 |
||||
|
|
||||
| Bauxite and Alumina: World Seaborne Trade, 1998 | ||||
| OECD | Transport (by Sea) | World | 1998 | |
| Bauxite and alumina: World seaborne trade in 1998 (In '000 tonnes) by area of trade (To: UK/Continent; Other Europe; North America; Japan Others ) (From: Mediterranean; Africa; Jamaica; Other Americas; Asia; Australia; Others). Presents also the total of 1996, 1997 and 1998 |
||||
|
|
||||
| Phosphate Rock: World Seaborne Trade, 1998 | ||||
| OECD | Transport (by Sea) | World | 1998 | |
| Phosphate rock: World seaborne trade in 1998 (In '000 tonnes) by area of trade (To: UK/Continent; Mediterranean; Other Europe; Americas; Japan; Australia/New Zealand; Others) (From: Morocco; Other Africa; United States; Pacific Islands; Others (desagregating the red sea and NIS)). Presents also the total of 1996, 1997 and 1998 |
||||
|
|
||||
| Inter-Regional Oil and Oil Product Movements, 1998 | ||||
| OECD | Transport (by Sea) | World | 1998 | |
| Inter-regional oil and oil product movements in 1998 (In '000 tonnes) by area of trade (To: United States; Canada; Mexico; S & Cent. America; OECD Europe; Non-OECD Europe; Africa; Australasia; China; Japan; Other Asia; Others) (From: United States; Canada; Mexico; S & Cent America; OECD Europe; NIS; Non-OECD Europe; Middle East; North Africa; West Africa; E & S Africa; Australasia; China; Japan; Other Asia; Others). Presents also the total of 1996, 1997 and 1998 |
||||
|
|
||||
| World Oil and Oil Product Imports and Exports, 1998 | ||||
| OECD | Transport (by Sea) | World | 1998 | |
| World oil and oil product imports and exports in 1998 (In million tonnes) by area of trade (United States; Canada; Mexico; South & Central America; Western Europe; Eastern Europe; Middle East; North Africa; West Africa; East & Southern Africa; Australasia; China; Japan; Other Asia; Others). Presents also the total of 1996, 1997 and 1998 |
||||
|
|
||||
| Transport energy Consumption | ||||
| EEA | Transport (Energy) | EU | 1990-2000 | |
| Final energy consumption by transport mode (Aviation, Marine Bunkers, Inland navigation, Rail and Road), 1990-2000 | ||||
|
|
||||
| Investments in transport infrastructure | ||||
| EEA | Transport (Investment) | EU / AC-8 ( Czech Republic,Estonia, Hungary, Latvia, Lithuania, Poland, Romania and Slovak Republic) | 1990-1995 1993-1995 |
|
| Infrastructure investment EU by mode, 1990 to 1995 (Airports, Maritime Ports,Inland waterways, Rail and Road), and shares in 1990 and 1995 of rail and road; Total investments in and maintenance expenditure on transport infrastructure (AC-8) by mode (Airports, Maritime Ports, Railwais and Road), cumulative 1993-1995 |
||||
|
|
||||
| Investments in transport infrastructure | ||||
| EEA | Transport (Investment) | EU | 1980 and 1995 | |
| Investments in transport infrastructure (Airports, Maritime Ports, Inland Waterways, Urban Rail, Rail and Road) 1980 and 19955 | ||||
| Fisheries | ||||
| Disposition of world fishery production | ||||
| FAO | Fisheries | World | 1996-2005 | |
| Disposition ( Human consumption or Other purposes) of world fishery production by total prodution (1000 Metric Tons) and percentage (total catch = 100) | ||||
|
|
||||
| Disposition of world fishery production | ||||
| FAO | Fisheries | World | 1996-2005 | |
| Estimated total international trade in fishery commodities: Total world production (1000mt); Index number of world production (1996-2005 = 100); Total international exports (1000mt); Total international export as percentage of total production; Index number of international exports (1996-2005 = 100) |
||||
|
|
||||
| International trade in fishery commodities by principal importers and exporters | ||||
| FAO | Fisheries | World | 2003-2005 | |
| International trade (US$ 1 000) in fishery commodities by principal (50) importers and exporters | ||||
|
|
||||
| International exports in fishery commodities by six-digit codes of the Harmonized System | ||||
| FAO | Fisheries | World | 2003-2005 | |
| International exports in fishery commodities by six-digit codes of the Harmonized System by quantity, value and unit value (q=mt; v=US$ 1 000; u.v.=US$/Kg) | ||||
|
|
||||
| Total value of International trade of seven fishery commodity groups, by continent, by countries or areas | ||||
| FAO | Fisheries | World | 2002-2005 | |
| Total value of international trade (import and export in US$ 1 000) of seven fishery commodity groups, by continent, by countries or areas | ||||
|
|
||||
| The relative importance of trade in fishery products | ||||
| FAO | Fisheries | World | 2005 | |
| The relative importance of trade in fishery products in2005 (Exports, Imports, Net balance, Fishery exports as a percentage of agricultural exports, Fishery exports as a percentage of total merchandise exports) | ||||
|
|
||||
| Fishery production: estimated value by groups of species | ||||
| FAO | Fisheries | World | 1999-2005 | |
| World fishery production (Capture fisheries and Aquaculture - US$/mt) estimated value by species groups, 1999-2005 | ||||
|
|
||||
| Trade flow by region | ||||
| FAO | Fisheries | World | 2003-2005 | |
| value (US$ 1 000) of international fishery trade by region of origin of imports and of destination of exports, 2003-2005 | ||||
|
|
||||
| Fishing Fleet -trends | ||||
| EEA | Fisheries | EU-15 /EFTA / EEC | 1989-2000 | |
| European fishing fleet: power (Kw) 1989-2000 ; European fishing fleet, number of vessels 1989-2000; European fishing fleet: tonnage 1989-2000 |
||||
|
|
||||
| Fish and Fishery products - Apparent consumption | ||||
| FAO | Fisheries | World | 2001-2003 | |
| Fish and fishery products apparent consumption average (Production, Non-food uses, Imports, Exports, Food supply, Population, Per caput supply by Developed countries or areas; Economies in transition; Developing countries or areas; Low-income food-deficit countries and World Total) 2001-2003 | ||||
|
|
||||
| Fisheries impact habitats and ecosystems | ||||
| EEA | Fisheries | North-East Atlantic, Mediterranean and Black Seas / England and Wales | 1950-1998 / 1991-1999 | |
| Mean trophic level of fisheries landings for the north-east Atlantic, Mediterranean and Black Seas, 1950–98; Cetacean strandings in England and Wales from bycatch as a percentage of strandings on which post mortems were carried out, 1991-1999 | ||||
|
|
||||
| The North Sea Cod (Gadus morhua) stock. | ||||
| EEA | Fisheries | North Sea | 1963-1998 | |
| The North Sea cod stock — Historical development in recruitment and spawning stock biomass 1963-1998 (recruitment age1 and spawning stock biomass). | ||||
| World Fisheries production, by capture and aquaculture, by country | ||||
| FAO | Fisheries (Aquaculture) | World | 2005 | |
| World fisheries production, by capture and aquaculture (Fish, crustaceans, molluscs, etc. and Aquatic plants), by country (2005). | ||||
|
|
||||
| World Aquaculture production by inland and marine waters | ||||
| FAO | Fisheries (Aquaculture) | World | 1996-2005 | |
| World aquaculture production by inland and marine waters (Fish, crustaceans, molluscs, etc. and Aquatic plants) 1996-2005 | ||||
|
|
||||
| World Aquaculture production by culture environment | ||||
| FAO | Fisheries (Aquaculture) | World | 1996-2005 | |
| World aquaculture production (Fish, crustaceans, molluscs, etc. and Aquatic plants) by culture environment (fresh water and marine) 1996-2005 | ||||
|
|
||||
| World aquaculture production of fish, crustaceans, mollusc, etc., by principal producers | ||||
| FAO | Fisheries (Aquaculture) | World | 1996-2005 | |
| World aquaculture production of fish, crustaceans, molluscs, etc., by principal producers, 1996-2005 | ||||
| World aquaculture production of fish, crustaceans, mollusc, etc., by principal species | ||||
| FAO | Fisheries (Aquaculture) | World | 1997-2005 | |
| World aquaculture production of fish, crustaceans, molluscs, etc., by principal species (29), 1997-2005 | ||||
|
|
||||
| World Aquaculture production of by species group | ||||
| FAO | Fisheries (Aquaculture) | World | 1996-2005 | |
| World aquaculture production by species groups, 1996-2005 | ||||
|
|
||||
| World aquaculture production of aquatic plants by producers | ||||
| FAO | Fisheries (Aquaculture) | World | 1996-2005 | |
| World aquaculture production of aquatic plants by producers, 1996-2005 | ||||
|
|
||||
| Fish, Crustaceans, molluscs, etc. - World capture production | ||||
| FAO | Fisheries (Capture) | World | 1999-2005 | |
| Fish, crustaceans, molluscs, etc - World capture production in inland waters by ISSCAAP divisions and by inland fishing areas/continents; and in marine fishing areas by ISSCAAP divisions, by marine fishing areas and by continents, 1999-2005 | ||||
| Fish, Crustaceans, molluscs, etc. by principal producers | ||||
| FAO | Fisheries Capture) | World | 1996-2005 | |
| Fish, crustaceans, molluscs, etc - Capture production by principal producers in 2005 in countries or areas (55) with capture production of 200 000 metric tons or more, 1996-2005 | ||||
|
|
||||
| Fish, Crustaceans, molluscs, etc. by principal species | ||||
| FAO | Fisheries (Capture) | World | 2001-2005 | |
| Fish, crustaceans, molluscs, etc - Capture production by principal species (71) in 2005 (species with capture production of 150 000 metric tons or more in 2005, 2001-2005 | ||||
|
|
||||
| Fish, Crustaceans, molluscs, etc. by group of species | ||||
| Capture production by groups of species (38), 1999-2005 | ||||
| FAO | Fisheries(Capture) | World | 1999-2005 | |
|
|
||||
| Seaweeds and other aquatic plants - Capture production by countries or areas | ||||
| FAO | Fisheries (Capture) | World | 1996-2005 | |
| Seaweeds and other aquatic plants - Capture production by countries or areas (all fishing areas). The data refer to the annual production of seaweeds and other aquatic plants (expressed in metric tons and on a wet-weight basis) through harvesting of wild stocks between 1996-2005 | ||||
| Others | ||||
| Tourism Travel by Transport modes | ||||
| EEA | Tourism | Iceland, Greece, UK, Ireland, Spain, Italy and France | 1995 | |
| International tourism by mode (road, rail, sea, air) for selected countries (Iceland, Greece, UK, Ireland, Spain, Italy and France), 1995 | ||||


